Usage Statistics for www.football-links.com

Summary Period: August 2009
Generated 08-Sep-2010 07:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 78587
Total Files 72090
Total Pages 26067
Total Visits 8440
Total KBytes 356271
Total Unique Sites 4768
Total Unique URLs 666
Total Unique Referrers 5496
Total Unique User Agents 2110
. Avg Max
Hits per Hour 105 2231
Hits per Day 2535 4498
Files per Day 2325 4236
Pages per Day 840 2851
Sites per Day 153 347
Visits per Day 272 352
KBytes per Day 11493 32411
Hits by Response Code
Code 200 - OK 91.73% 72090
Code 206 - Partial Content 0.05% 37
Code 301 - Moved Permanently 0.16% 126
Code 302 - Found 0.17% 131
Code 304 - Not Modified 3.62% 2841
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.08% 64
Code 404 - Not Found 4.15% 3260
Code 416 - Requested Range Not Satisfiable 0.03% 25
Code 500 - Internal Server Error 0.01% 10

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2101 2.67% 1868 2.59% 606 2.32% 263 3.12% 231 4.84% 7642 2.15%
2 2108 2.68% 1948 2.70% 708 2.72% 262 3.10% 236 4.95% 8316 2.33%
3 2624 3.34% 2413 3.35% 616 2.36% 302 3.58% 281 5.89% 9184 2.58%
4 2473 3.15% 2212 3.07% 700 2.69% 308 3.65% 277 5.81% 11189 3.14%
5 2198 2.80% 2019 2.80% 571 2.19% 259 3.07% 278 5.83% 6867 1.93%
6 1944 2.47% 1743 2.42% 559 2.14% 241 2.86% 225 4.72% 7794 2.19%
7 2258 2.87% 2013 2.79% 695 2.67% 218 2.58% 219 4.59% 16038 4.50%
8 2034 2.59% 1865 2.59% 635 2.44% 223 2.64% 213 4.47% 9111 2.56%
9 1949 2.48% 1769 2.45% 556 2.13% 227 2.69% 214 4.49% 9768 2.74%
10 2546 3.24% 2379 3.30% 612 2.35% 285 3.38% 287 6.02% 8167 2.29%
11 3462 4.41% 3206 4.45% 1102 4.23% 313 3.71% 279 5.85% 18265 5.13%
12 2302 2.93% 2182 3.03% 598 2.29% 259 3.07% 258 5.41% 8524 2.39%
13 2592 3.30% 2332 3.23% 858 3.29% 277 3.28% 293 6.15% 12055 3.38%
14 2181 2.78% 2008 2.79% 620 2.38% 254 3.01% 268 5.62% 8758 2.46%
15 4123 5.25% 3948 5.48% 2851 10.94% 281 3.33% 243 5.10% 27903 7.83%
16 4498 5.72% 4236 5.88% 2850 10.93% 239 2.83% 243 5.10% 32411 9.10%
17 2549 3.24% 2299 3.19% 702 2.69% 267 3.16% 265 5.56% 8299 2.33%
18 2432 3.09% 2300 3.19% 603 2.31% 250 2.96% 283 5.94% 8634 2.42%
19 2369 3.01% 2185 3.03% 651 2.50% 249 2.95% 260 5.45% 8352 2.34%
20 2671 3.40% 2395 3.32% 747 2.87% 312 3.70% 275 5.77% 9291 2.61%
21 2627 3.34% 2402 3.33% 747 2.87% 299 3.54% 271 5.68% 9003 2.53%
22 2150 2.74% 1962 2.72% 644 2.47% 275 3.26% 256 5.37% 7787 2.19%
23 2189 2.79% 1982 2.75% 595 2.28% 289 3.42% 274 5.75% 8056 2.26%
24 3027 3.85% 2663 3.69% 1296 4.97% 305 3.61% 311 6.52% 17818 5.00%
25 2213 2.82% 2041 2.83% 645 2.47% 263 3.12% 256 5.37% 8706 2.44%
26 2266 2.88% 2092 2.90% 694 2.66% 269 3.19% 288 6.04% 11334 3.18%
27 2496 3.18% 2240 3.11% 764 2.93% 274 3.25% 289 6.06% 12371 3.47%
28 2415 3.07% 2208 3.06% 687 2.64% 280 3.32% 284 5.96% 11260 3.16%
29 2497 3.18% 2285 3.17% 688 2.64% 352 4.17% 331 6.94% 11525 3.23%
30 2513 3.20% 2336 3.24% 731 2.80% 255 3.02% 274 5.75% 10857 3.05%
31 2780 3.54% 2559 3.55% 736 2.82% 334 3.96% 347 7.28% 10985 3.08%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3130 3.98% 92 2870 3.98% 34 1075 4.12% 499 15467 4.34%
1 74 2309 2.94% 66 2053 2.85% 21 678 2.60% 321 9965 2.80%
2 55 1722 2.19% 50 1558 2.16% 17 528 2.03% 209 6490 1.82%
3 52 1634 2.08% 48 1492 2.07% 18 574 2.20% 306 9476 2.66%
4 45 1398 1.78% 40 1249 1.73% 18 560 2.15% 266 8259 2.32%
5 46 1433 1.82% 39 1235 1.71% 15 467 1.79% 242 7512 2.11%
6 43 1351 1.72% 39 1219 1.69% 17 528 2.03% 275 8510 2.39%
7 57 1787 2.27% 52 1616 2.24% 18 580 2.23% 307 9512 2.67%
8 64 2014 2.56% 61 1893 2.63% 17 547 2.10% 268 8319 2.33%
9 115 3588 4.57% 108 3373 4.68% 46 1447 5.55% 582 18036 5.06%
10 162 5028 6.40% 152 4725 6.55% 78 2431 9.33% 939 29118 8.17%
11 106 3289 4.19% 97 3009 4.17% 29 902 3.46% 443 13733 3.85%
12 132 4109 5.23% 121 3768 5.23% 33 1031 3.96% 450 13949 3.92%
13 135 4194 5.34% 122 3787 5.25% 35 1085 4.16% 558 17308 4.86%
14 189 5865 7.46% 181 5612 7.78% 97 3032 11.63% 1046 32438 9.10%
15 138 4295 5.47% 129 4027 5.59% 39 1239 4.75% 573 17759 4.98%
16 137 4247 5.40% 126 3923 5.44% 36 1139 4.37% 467 14472 4.06%
17 130 4038 5.14% 120 3733 5.18% 40 1246 4.78% 541 16765 4.71%
18 100 3114 3.96% 93 2887 4.00% 26 818 3.14% 340 10554 2.96%
19 107 3321 4.23% 96 2987 4.14% 27 863 3.31% 453 14052 3.94%
20 137 4270 5.43% 126 3927 5.45% 42 1328 5.09% 488 15113 4.24%
21 138 4282 5.45% 123 3814 5.29% 46 1427 5.47% 620 19231 5.40%
22 129 4006 5.10% 116 3603 5.00% 37 1170 4.49% 497 15418 4.33%
23 134 4163 5.30% 120 3730 5.17% 44 1372 5.26% 800 24813 6.96%

Top 30 of 666 Total URLs
# Hits KBytes URL
1 12799 16.29% 57595 16.17% /cgi-bin/rate.pl
2 6254 7.96% 2326 0.65% /style.css
3 3662 4.66% 8757 2.46% /favicon.ico
4 2513 3.20% 40605 11.40% /
5 2165 2.75% 19391 5.44% /logs/usage_200908.html
6 2132 2.71% 20652 5.80% /logs/usage_200808.html
7 596 0.76% 4107 1.15% /links/Youth_Football/
8 575 0.73% 3271 0.92% /links/Youth_Football/Colorado/
9 435 0.55% 4152 1.17% /logs/
10 406 0.52% 3009 0.84% /links/Fantasy_Football/
11 350 0.45% 2031 0.57% /links/Youth_Football/Illinois/
12 346 0.44% 2427 0.68% /links/Amateur_and_Semi-Pro/
13 329 0.42% 1856 0.52% /links/Youth_Football/New_Jersey/
14 322 0.41% 1821 0.51% /links/Youth_Football/Ohio/
15 295 0.38% 2164 0.61% /links/Coaching_and_Instruction/
16 292 0.37% 1793 0.50% /links/Youth_Football/Texas/
17 288 0.37% 1741 0.49% /links/Youth_Football/Pennsylvania/
18 273 0.35% 2138 0.60% /links/Flag_Football/
19 263 0.33% 1416 0.40% /links/Youth_Football/Michigan/
20 261 0.33% 2300 0.65% /logs/usage_200608.html
21 259 0.33% 2118 0.59% /logs/usage_200611.html
22 245 0.31% 1365 0.38% /links/Youth_Football/California/
23 225 0.29% 1251 0.35% /links/Football_Links/
24 225 0.29% 1655 0.46% /links/High_School/
25 221 0.28% 5716 1.60% /submit.cgi
26 216 0.27% 995 0.28% /links/Amateur_and_Semi-Pro/Illinois/
27 206 0.26% 123 0.03% /cgi-bin/addNewLink.pl
28 205 0.26% 1184 0.33% /links/Youth_Football/Maryland/
29 195 0.25% 1554 0.44% /links/NFL/
30 180 0.23% 1256 0.35% /links/Football_Software/

Top 10 of 666 Total URLs By KBytes
# Hits KBytes URL
1 12799 16.29% 57595 16.17% /cgi-bin/rate.pl
2 2513 3.20% 40605 11.40% /
3 2132 2.71% 20652 5.80% /logs/usage_200808.html
4 2165 2.75% 19391 5.44% /logs/usage_200908.html
5 3662 4.66% 8757 2.46% /favicon.ico
6 221 0.28% 5716 1.60% /submit.cgi
7 435 0.55% 4152 1.17% /logs/
8 98 0.12% 4146 1.16% /submit.cgi/
9 596 0.76% 4107 1.15% /links/Youth_Football/
10 170 0.22% 3456 0.97% /change.html

Top 10 of 333 Total Entry Pages
# Hits Visits URL
1 2513 3.20% 1435 17.83% /
2 575 0.73% 328 4.08% /links/Youth_Football/Colorado/
3 350 0.45% 220 2.73% /links/Youth_Football/Illinois/
4 406 0.52% 205 2.55% /links/Fantasy_Football/
5 329 0.42% 194 2.41% /links/Youth_Football/New_Jersey/
6 322 0.41% 189 2.35% /links/Youth_Football/Ohio/
7 292 0.37% 180 2.24% /links/Youth_Football/Texas/
8 288 0.37% 159 1.98% /links/Youth_Football/Pennsylvania/
9 245 0.31% 154 1.91% /links/Youth_Football/California/
10 263 0.33% 148 1.84% /links/Youth_Football/Michigan/

Top 10 of 342 Total Exit Pages
# Hits Visits URL
1 2513 3.20% 1220 15.13% /
2 575 0.73% 306 3.79% /links/Youth_Football/Colorado/
3 406 0.52% 213 2.64% /links/Fantasy_Football/
4 350 0.45% 207 2.57% /links/Youth_Football/Illinois/
5 329 0.42% 177 2.19% /links/Youth_Football/New_Jersey/
6 322 0.41% 175 2.17% /links/Youth_Football/Ohio/
7 292 0.37% 167 2.07% /links/Youth_Football/Texas/
8 288 0.37% 144 1.79% /links/Youth_Football/Pennsylvania/
9 245 0.31% 141 1.75% /links/Youth_Football/California/
10 263 0.33% 138 1.71% /links/Youth_Football/Michigan/

Top 30 of 4768 Total Sites
# Hits Files KBytes Visits Hostname
1 9739 12.39% 8917 12.37% 59098 16.59% 455 5.39% Invalid
2 4242 5.40% 4242 5.88% 37751 10.60% 3 0.04% pool-173-56-199-83.nycmny.east.verizon.net
3 1584 2.02% 1531 2.12% 5431 1.52% 122 1.45% crawl-66-249-66-240.googlebot.com
4 1463 1.86% 1412 1.96% 4876 1.37% 102 1.21% crawl-66-249-68-149.googlebot.com
5 1447 1.84% 1422 1.97% 4232 1.19% 117 1.39% b5090237.yst.yahoo.net
6 1131 1.44% 1000 1.39% 3181 0.89% 129 1.53% b3091253.crawl.yahoo.net
7 902 1.15% 888 1.23% 2609 0.73% 82 0.97% llf531015.crawl.yahoo.net
8 722 0.92% 710 0.98% 2097 0.59% 74 0.88% b5090447.yst.yahoo.net
9 720 0.92% 632 0.88% 2277 0.64% 35 0.41% crawl4.dotnetdotcom.org
10 715 0.91% 699 0.97% 2096 0.59% 69 0.82% b5090421.yst.yahoo.net
11 622 0.79% 609 0.84% 1960 0.55% 41 0.49% crawl-66-249-65-179.googlebot.com
12 581 0.74% 542 0.75% 1630 0.46% 22 0.26% crawl-16c.cuil.com
13 575 0.73% 557 0.77% 1929 0.54% 39 0.46% crawl-66-249-65-7.googlebot.com
14 574 0.73% 562 0.78% 1778 0.50% 26 0.31% crawl-66-249-68-166.googlebot.com
15 550 0.70% 538 0.75% 1597 0.45% 49 0.58% llf520144.crawl.yahoo.net
16 530 0.67% 448 0.62% 932 0.26% 33 0.39% 216-164-54-198.c3-0.ses-ubr2.lnh-ses.md.cable.rcn.com
17 526 0.67% 517 0.72% 1593 0.45% 24 0.28% crawl-66-249-68-155.googlebot.com
18 512 0.65% 389 0.54% 917 0.26% 20 0.24% 173-28-32-56.client.mchsi.com
19 510 0.65% 510 0.71% 4224 1.19% 4 0.05% dhcp-077-249-240-240.chello.nl
20 413 0.53% 404 0.56% 1504 0.42% 53 0.63% crawl-66-249-71-141.googlebot.com
21 350 0.45% 341 0.47% 5858 1.64% 1 0.01% 52.ce.7bae.static.theplanet.com
22 322 0.41% 314 0.44% 883 0.25% 15 0.18% ec2-75-101-206-198.compute-1.amazonaws.com
23 318 0.40% 313 0.43% 956 0.27% 26 0.31% llf520101.crawl.yahoo.net
24 315 0.40% 310 0.43% 908 0.25% 23 0.27% llf520165.crawl.yahoo.net
25 241 0.31% 236 0.33% 713 0.20% 24 0.28% llf520029.crawl.yahoo.net
26 224 0.29% 193 0.27% 831 0.23% 18 0.21% chello062178217028.11.15.vie.surfer.at
27 171 0.22% 151 0.21% 493 0.14% 20 0.24% ip-78-137-163-133.dedi.digiweb.ie
28 164 0.21% 161 0.22% 245 0.07% 1 0.01% 10-151-92-64.skybeam.com
29 163 0.21% 109 0.15% 527 0.15% 34 0.40% crawl-12c.cuil.com
30 162 0.21% 142 0.20% 478 0.13% 19 0.23% crawler6132.ask.com

Top 10 of 4768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9739 12.39% 8917 12.37% 59098 16.59% 455 5.39% Invalid
2 4242 5.40% 4242 5.88% 37751 10.60% 3 0.04% pool-173-56-199-83.nycmny.east.verizon.net
3 350 0.45% 341 0.47% 5858 1.64% 1 0.01% 52.ce.7bae.static.theplanet.com
4 1584 2.02% 1531 2.12% 5431 1.52% 122 1.45% crawl-66-249-66-240.googlebot.com
5 1463 1.86% 1412 1.96% 4876 1.37% 102 1.21% crawl-66-249-68-149.googlebot.com
6 1447 1.84% 1422 1.97% 4232 1.19% 117 1.39% b5090237.yst.yahoo.net
7 510 0.65% 510 0.71% 4224 1.19% 4 0.05% dhcp-077-249-240-240.chello.nl
8 133 0.17% 104 0.14% 3456 0.97% 2 0.02% aze-nuernberg.unternehmen-erfolg.de
9 1131 1.44% 1000 1.39% 3181 0.89% 129 1.53% b3091253.crawl.yahoo.net
10 75 0.10% 69 0.10% 2643 0.74% 1 0.01% adsl-99-50-145-74.dsl.ipltin.sbcglobal.net

Top 30 of 5496 Total Referrers
# Hits Referrer
1 30907 39.33% - (Direct Request)
2 3513 4.47% http://www.football-links.com/
3 2065 2.63% http://www.football-links.com/links/Youth_Football/Colorado/
4 1728 2.20% http://www.football-links.com/links/Fantasy_Football/
5 1618 2.06% http://www.football-links.com/links/Youth_Football/Illinois/
6 1442 1.83% http://www.football-links.com/links/Youth_Football/New_Jersey/
7 1353 1.72% http://www.football-links.com/links/Youth_Football/Texas/
8 1300 1.65% http://www.football-links.com/links/Youth_Football/
9 1201 1.53% http://www.football-links.com/links/Youth_Football/Ohio/
10 1019 1.30% http://www.football-links.com/links/Youth_Football/Michigan/
11 964 1.23% http://www.football-links.com/links/Youth_Football/Pennsylvania/
12 899 1.14% http://www.football-links.com/links/Youth_Football/California/
13 784 1.00% http://www.football-links.com/links/Youth_Football/Maryland/
14 729 0.93% http://www.football-links.com/links/Amateur_and_Semi-Pro/
15 711 0.90% http://www.football-links.com/links/Amateur_and_Semi-Pro/Illinois/
16 644 0.82% http://www.football-links.com/links/Coaching_and_Instruction/
17 523 0.67% http://www.football-links.com/links/Youth_Football/Indiana/
18 505 0.64% http://www.football-links.com/links/Amateur_and_Semi-Pro/North_Carolina/
19 493 0.63% http://www.football-links.com/links/High_School/
20 467 0.59% http://www.football-links.com/links/Youth_Football/Oklahoma/
21 445 0.57% http://www.bing.com/search?q=football
22 441 0.56% http://www.football-links.com/links/Youth_Football/Arizona/
23 441 0.56% http://www.football-links.com/links/Youth_Football/Tennessee/
24 429 0.55% http://football-links.com/
25 426 0.54% http://www.football-links.com/links/Youth_Football/Rhode_Island/
26 421 0.54% http://www.football-links.com/links/High_School/Texas/
27 413 0.53% http://www.football-links.com/links/Amateur_and_Semi-Pro/Pennsylvania/
28 411 0.52% http://www.football-links.com/links/Youth_Football/Kansas/
29 379 0.48% http://www.football-links.com/links/NFL/
30 378 0.48% http://www.football-links.com/links/Flag_Football/

Top 20 of 2111 Total Search Strings
# Hits Search String
1 133 3.73% fantasy football links
2 58 1.63% football links
3 38 1.07% youth football tournaments
4 23 0.65% ohio youth football
5 23 0.65% semi pro football tryouts
6 19 0.53% illinois semi pro football
7 19 0.53% northern arizona youth football
8 18 0.50% pa youth football
9 16 0.45% semi pro football illinois
10 16 0.45% semi pro football in illinois
11 14 0.39% indiana youth football
12 14 0.39% oklahoma youth football
13 14 0.39% rhode island youth football
14 13 0.36% college football links
15 12 0.34% everman high school football
16 12 0.34% illinois youth football
17 12 0.34% michigan semi pro football tryouts
18 11 0.31% colorado little league football
19 11 0.31% maryland youth football
20 11 0.31% northern arizona youth football association

Top 15 of 2110 Total User Agents
# Hits User Agent
1 6669 8.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 5128 6.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4242 5.40% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3566 4.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1139 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
6 1085 1.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 853 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 816 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
9 802 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 744 0.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 727 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
12 720 0.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 692 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
14 617 0.79% Mediapartners-Google
15 583 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)

Usage by Country for August 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 37455 47.66% 34826 48.31% 123793 34.75% Network (net)
2 25728 32.74% 23300 32.32% 132899 37.30% Commercial (com)
3 9814 12.49% 8992 12.47% 61032 17.13% Unresolved/Unknown
4 1128 1.44% 979 1.36% 3325 0.93% Non-Profit (org)
5 686 0.87% 674 0.93% 9610 2.70% Netherlands
6 450 0.57% 429 0.60% 4642 1.30% Canada
7 410 0.52% 403 0.56% 1499 0.42% US Military (mil)
8 405 0.52% 367 0.51% 909 0.26% United States
9 387 0.49% 374 0.52% 817 0.23% Educational (edu)
10 275 0.35% 264 0.37% 694 0.19% US Government (gov)
11 233 0.30% 202 0.28% 846 0.24% Austria
12 206 0.26% 168 0.23% 3931 1.10% Germany
13 179 0.23% 159 0.22% 506 0.14% Ireland
14 145 0.18% 103 0.14% 688 0.19% China
15 125 0.16% 90 0.12% 1986 0.56% Russian Federation
16 112 0.14% 101 0.14% 492 0.14% Address Routing (arpa)
17 111 0.14% 57 0.08% 1323 0.37% Mexico
18 79 0.10% 74 0.10% 220 0.06% India
19 50 0.06% 35 0.05% 747 0.21% Japan
20 48 0.06% 25 0.03% 933 0.26% Colombia
21 42 0.05% 33 0.05% 167 0.05% Taiwan
22 36 0.05% 34 0.05% 344 0.10% Czech Republic
23 35 0.04% 32 0.04% 204 0.06% Moldova
24 34 0.04% 16 0.02% 630 0.18% Poland
25 30 0.04% 28 0.04% 1061 0.30% Generic TLD (info)
26 25 0.03% 24 0.03% 472 0.13% Ukraine
27 24 0.03% 23 0.03% 471 0.13% Brazil
28 22 0.03% 22 0.03% 148 0.04% Belgium
29 22 0.03% 22 0.03% 37 0.01% Norway
30 21 0.03% 16 0.02% 207 0.06% Argentina


Generated by Webalizer Version 2.21