Usage Statistics for www.football-links.com

Summary Period: April 2008
Generated 01-May-2008 05:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 74816
Total Files 65498
Total Pages 19598
Total Visits 9938
Total KBytes 982601
Total Unique Sites 6588
Total Unique URLs 592
Total Unique Referrers 2773
Total Unique User Agents 517
. Avg Max
Hits per Hour 103 871
Hits per Day 2493 5274
Files per Day 2183 4985
Pages per Day 653 952
Visits per Day 331 434
KBytes per Day 32753 72237
Hits by Response Code
Code 200 - OK 65498
Code 206 - Partial Content 16
Code 301 - Moved Permanently 536
Code 302 - Found 233
Code 304 - Not Modified 2861
Code 400 - Bad Request 13
Code 401 - Unauthorized 6
Code 403 - Forbidden 10
Code 404 - Not Found 5639
Code 500 - Internal Server Error 4

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1748 2.34% 1442 2.20% 415 2.12% 222 2.23% 531 8.06% 22129 2.25%
2 4171 5.58% 3767 5.75% 824 4.20% 334 3.36% 647 9.82% 58541 5.96%
3 4880 6.52% 4491 6.86% 771 3.93% 269 2.71% 511 7.76% 66634 6.78%
4 1945 2.60% 1744 2.66% 523 2.67% 300 3.02% 557 8.45% 28383 2.89%
5 2841 3.80% 2488 3.80% 797 4.07% 294 2.96% 809 12.28% 40625 4.13%
6 2220 2.97% 1988 3.04% 699 3.57% 333 3.35% 770 11.69% 27967 2.85%
7 1772 2.37% 1584 2.42% 459 2.34% 278 2.80% 652 9.90% 21017 2.14%
8 2259 3.02% 1995 3.05% 543 2.77% 304 3.06% 765 11.61% 26582 2.71%
9 2284 3.05% 2071 3.16% 730 3.72% 434 4.37% 769 11.67% 32979 3.36%
10 2168 2.90% 1932 2.95% 560 2.86% 348 3.50% 623 9.46% 27076 2.76%
11 2225 2.97% 1954 2.98% 739 3.77% 362 3.64% 546 8.29% 31090 3.16%
12 2550 3.41% 2270 3.47% 619 3.16% 337 3.39% 809 12.28% 36561 3.72%
13 2448 3.27% 2130 3.25% 609 3.11% 331 3.33% 752 11.41% 31763 3.23%
14 2519 3.37% 2254 3.44% 707 3.61% 306 3.08% 670 10.17% 31707 3.23%
15 2199 2.94% 1861 2.84% 617 3.15% 285 2.87% 630 9.56% 26802 2.73%
16 2201 2.94% 1883 2.87% 664 3.39% 370 3.72% 634 9.62% 29479 3.00%
17 1921 2.57% 1677 2.56% 573 2.92% 371 3.73% 567 8.61% 26491 2.70%
18 2109 2.82% 1726 2.64% 512 2.61% 339 3.41% 547 8.30% 24070 2.45%
19 2392 3.20% 2008 3.07% 696 3.55% 384 3.86% 782 11.87% 30506 3.10%
20 2380 3.18% 2097 3.20% 757 3.86% 402 4.05% 721 10.94% 35670 3.63%
21 5274 7.05% 4985 7.61% 952 4.86% 345 3.47% 665 10.09% 72237 7.35%
22 2322 3.10% 2103 3.21% 707 3.61% 303 3.05% 640 9.71% 31978 3.25%
23 2308 3.08% 1957 2.99% 655 3.34% 347 3.49% 654 9.93% 28413 2.89%
24 1885 2.52% 1634 2.49% 550 2.81% 325 3.27% 513 7.79% 23142 2.36%
25 2287 3.06% 1749 2.67% 692 3.53% 278 2.80% 473 7.18% 28388 2.89%
26 2253 3.01% 1815 2.77% 651 3.32% 323 3.25% 629 9.55% 31289 3.18%
27 2411 3.22% 2034 3.11% 692 3.53% 348 3.50% 698 10.60% 29816 3.03%
28 2257 3.02% 1936 2.96% 678 3.46% 330 3.32% 653 9.91% 26514 2.70%
29 2531 3.38% 2167 3.31% 683 3.49% 416 4.19% 780 11.84% 32133 3.27%
30 2056 2.75% 1756 2.68% 524 2.67% 333 3.35% 649 9.85% 22618 2.30%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2642 3.53% 78 2341 3.57% 19 582 2.97% 1184 35526 3.62%
1 85 2577 3.44% 78 2345 3.58% 22 664 3.39% 1387 41597 4.23%
2 78 2357 3.15% 69 2094 3.20% 16 503 2.57% 1122 33656 3.43%
3 73 2205 2.95% 65 1966 3.00% 16 504 2.57% 1077 32315 3.29%
4 80 2422 3.24% 69 2093 3.20% 23 707 3.61% 1391 41745 4.25%
5 77 2314 3.09% 67 2030 3.10% 25 759 3.87% 1210 36314 3.70%
6 68 2044 2.73% 58 1766 2.70% 21 637 3.25% 1080 32390 3.30%
7 74 2241 3.00% 66 1999 3.05% 22 680 3.47% 1133 34002 3.46%
8 86 2587 3.46% 75 2274 3.47% 21 644 3.29% 1159 34756 3.54%
9 107 3213 4.29% 93 2794 4.27% 29 875 4.46% 1498 44936 4.57%
10 106 3207 4.29% 92 2768 4.23% 26 784 4.00% 1361 40842 4.16%
11 115 3462 4.63% 100 3011 4.60% 28 861 4.39% 1403 42097 4.28%
12 134 4029 5.39% 117 3537 5.40% 37 1129 5.76% 1660 49799 5.07%
13 132 3972 5.31% 114 3446 5.26% 34 1042 5.32% 1539 46169 4.70%
14 125 3768 5.04% 110 3317 5.06% 32 987 5.04% 1615 48453 4.93%
15 130 3904 5.22% 114 3436 5.25% 31 937 4.78% 1472 44172 4.50%
16 116 3481 4.65% 101 3040 4.64% 30 920 4.69% 1310 39301 4.00%
17 116 3481 4.65% 98 2954 4.51% 32 984 5.02% 1381 41438 4.22%
18 112 3381 4.52% 92 2772 4.23% 28 862 4.40% 1327 39821 4.05%
19 109 3284 4.39% 94 2823 4.31% 31 950 4.85% 1444 43312 4.41%
20 128 3848 5.14% 112 3378 5.16% 40 1221 6.23% 1675 50260 5.11%
21 124 3723 4.98% 111 3351 5.12% 30 911 4.65% 1596 47873 4.87%
22 119 3572 4.77% 107 3238 4.94% 26 808 4.12% 1481 44421 4.52%
23 103 3102 4.15% 90 2725 4.16% 21 647 3.30% 1247 37407 3.81%

Top 30 of 592 Total URLs
# Hits KBytes URL
1 26287 35.14% 375124 38.18% /cgi-bin/rate.pl
2 3434 4.59% 2473 0.25% /style.css
3 2265 3.03% 5363 0.55% /favicon.ico
4 2264 3.03% 64604 6.57% /
5 1250 1.67% 53453 5.44% /submit.cgi
6 1193 1.59% 536 0.05% /cgi-bin/addNewLink.pl
7 374 0.50% 8139 0.83% /links/Youth_Football/
8 356 0.48% 6768 0.69% /links/Amateur_and_Semi-Pro/
9 294 0.39% 15819 1.61% /change.html
10 289 0.39% 7020 0.71% /links/Flag_Football/
11 278 0.37% 5059 0.51% /links/Youth_Football/Colorado/
12 251 0.34% 5208 0.53% /links/Coaching_and_Instruction/
13 192 0.26% 4121 0.42% /links/High_School/
14 187 0.25% 3650 0.37% /links/Canadian_Football_League/
15 186 0.25% 2945 0.30% /links/Football_Links/
16 183 0.24% 3347 0.34% /links/Youth_Football/Illinois/
17 183 0.24% 3267 0.33% /links/Youth_Football/New_Jersey/
18 174 0.23% 3020 0.31% /links/Products_
19 151 0.20% 2847 0.29% /links/Youth_Football/Texas/
20 147 0.20% 2552 0.26% /links/College/
21 143 0.19% 1814 0.18% /comingsoon.html
22 143 0.19% 2517 0.26% /links/Youth_Football/Michigan/
23 142 0.19% 6109 0.62% /submit.cgi/
24 141 0.19% 6184 0.63% /links/High_School/Texas/
25 140 0.19% 2960 0.30% /links/College/JUCO/
26 140 0.19% 3272 0.33% /links/NFL/
27 138 0.18% 2794 0.28% /links/Youth_Football/California/
28 131 0.18% 2467 0.25% /links/Football_Software/
29 124 0.17% 2228 0.23% /links/Women's_Football/
30 122 0.16% 2193 0.22% /contact.html

Top 10 of 592 Total URLs By KBytes
# Hits KBytes URL
1 26287 35.14% 375124 38.18% /cgi-bin/rate.pl
2 2264 3.03% 64604 6.57% /
3 1250 1.67% 53453 5.44% /submit.cgi
4 99 0.13% 27949 2.84% /search.cgi
5 294 0.39% 15819 1.61% /change.html
6 374 0.50% 8139 0.83% /links/Youth_Football/
7 289 0.39% 7020 0.71% /links/Flag_Football/
8 356 0.48% 6768 0.69% /links/Amateur_and_Semi-Pro/
9 57 0.08% 6559 0.67% /logs/usage_200601.html
10 141 0.19% 6184 0.63% /links/High_School/Texas/

Top 10 of 391 Total Entry Pages
# Hits Visits URL
1 2264 3.03% 1368 14.72% /
2 1250 1.67% 1101 11.84% /submit.cgi
3 294 0.39% 211 2.27% /change.html
4 278 0.37% 180 1.94% /links/Youth_Football/Colorado/
5 356 0.48% 162 1.74% /links/Amateur_and_Semi-Pro/
6 142 0.19% 138 1.48% /submit.cgi/
7 289 0.39% 131 1.41% /links/Flag_Football/
8 183 0.24% 121 1.30% /links/Youth_Football/New_Jersey/
9 183 0.24% 117 1.26% /links/Youth_Football/Illinois/
10 374 0.50% 104 1.12% /links/Youth_Football/

Top 10 of 394 Total Exit Pages
# Hits Visits URL
1 2264 3.03% 1161 12.28% /
2 1250 1.67% 1081 11.44% /submit.cgi
3 294 0.39% 197 2.08% /change.html
4 289 0.39% 175 1.85% /links/Flag_Football/
5 278 0.37% 166 1.76% /links/Youth_Football/Colorado/
6 142 0.19% 140 1.48% /submit.cgi/
7 251 0.34% 139 1.47% /links/Coaching_and_Instruction/
8 356 0.48% 114 1.21% /links/Amateur_and_Semi-Pro/
9 183 0.24% 111 1.17% /links/Youth_Football/New_Jersey/
10 183 0.24% 108 1.14% /links/Youth_Football/Illinois/

Top 30 of 6588 Total Sites
# Hits Files KBytes Visits Hostname
1 4802 6.42% 4761 7.27% 72222 7.35% 1 0.01% ppp88-166.adsl.forthnet.gr
2 2793 3.73% 2772 4.23% 40798 4.15% 2 0.02% ec2-67-202-4-11.z-1.compute-1.amazonaws.com
3 1883 2.52% 1784 2.72% 29253 2.98% 255 2.57% llf320030.crawl.yahoo.net
4 1788 2.39% 1674 2.56% 30450 3.10% 217 2.18% crawl-66-249-65-178.googlebot.com
5 1079 1.44% 983 1.50% 18252 1.86% 155 1.56% crawl-66-249-67-92.googlebot.com
6 1071 1.43% 778 1.19% 15025 1.53% 67 0.67% crawl2.nat.svl.searchme.com
7 1005 1.34% 323 0.49% 13642 1.39% 53 0.53% crawl1.nat.svl.searchme.com
8 848 1.13% 670 1.02% 11964 1.22% 88 0.89% crawl-12.cuill.com
9 611 0.82% 551 0.84% 11538 1.17% 29 0.29% 77.91.224.7
10 538 0.72% 395 0.60% 7791 0.79% 1 0.01% 74.50.105.113
11 502 0.67% 464 0.71% 7940 0.81% 32 0.32% ge0-v1017.cr1.sig-gro.nl.kalooga.com
12 498 0.67% 439 0.67% 2609 0.27% 58 0.58% crawler.bloglines.com
13 460 0.61% 460 0.70% 13167 1.34% 114 1.15% 78-62-102-250.static.zebra.lt
14 362 0.48% 318 0.49% 1924 0.20% 43 0.43% ip-78-137-163-133.dedi.digiweb.ie
15 324 0.43% 157 0.24% 4563 0.46% 22 0.22% crawl-16.cuill.com
16 291 0.39% 285 0.44% 5316 0.54% 7 0.07% host64-168-static.5-79-b.business.telecomitalia.it
17 286 0.38% 279 0.43% 4469 0.45% 73 0.73% 66.231.188.88
18 266 0.36% 110 0.17% 4126 0.42% 111 1.12% natcrawlbloc03.net.m1.fti.net
19 261 0.35% 180 0.27% 1428 0.15% 15 0.15% 35.15.188.72.cfl.res.rr.com
20 261 0.35% 188 0.29% 4149 0.42% 13 0.13% llf520098.crawl.yahoo.net
21 257 0.34% 245 0.37% 3744 0.38% 2 0.02% 207.178.0.196
22 250 0.33% 236 0.36% 3706 0.38% 8 0.08% livebot-65-55-235-158.search.live.com
23 246 0.33% 224 0.34% 3836 0.39% 26 0.26% xcrawl105.alexa.com
24 220 0.29% 176 0.27% 3707 0.38% 19 0.19% llf520092.crawl.yahoo.net
25 218 0.29% 95 0.15% 4118 0.42% 86 0.87% natcrawlbloc01.net.m1.fti.net
26 197 0.26% 183 0.28% 2506 0.26% 11 0.11% llf320021.crawl.yahoo.net
27 182 0.24% 182 0.28% 3950 0.40% 53 0.53% 58-65-239-170.myrdns.com
28 180 0.24% 69 0.11% 2894 0.29% 81 0.82% natcrawlbloc04.net.s1.fti.net
29 179 0.24% 68 0.10% 838 0.09% 8 0.08% 71-8-41-233.dhcp.leds.al.charter.com
30 176 0.24% 176 0.27% 5038 0.51% 176 1.77% 61.135.166.102

Top 10 of 6588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4802 6.42% 4761 7.27% 72222 7.35% 1 0.01% ppp88-166.adsl.forthnet.gr
2 2793 3.73% 2772 4.23% 40798 4.15% 2 0.02% ec2-67-202-4-11.z-1.compute-1.amazonaws.com
3 1788 2.39% 1674 2.56% 30450 3.10% 217 2.18% crawl-66-249-65-178.googlebot.com
4 1883 2.52% 1784 2.72% 29253 2.98% 255 2.57% llf320030.crawl.yahoo.net
5 1079 1.44% 983 1.50% 18252 1.86% 155 1.56% crawl-66-249-67-92.googlebot.com
6 1071 1.43% 778 1.19% 15025 1.53% 67 0.67% crawl2.nat.svl.searchme.com
7 1005 1.34% 323 0.49% 13642 1.39% 53 0.53% crawl1.nat.svl.searchme.com
8 460 0.61% 460 0.70% 13167 1.34% 114 1.15% 78-62-102-250.static.zebra.lt
9 848 1.13% 670 1.02% 11964 1.22% 88 0.89% crawl-12.cuill.com
10 611 0.82% 551 0.84% 11538 1.17% 29 0.29% 77.91.224.7

Top 30 of 2773 Total Referrers
# Hits Referrer
1 45107 60.29% - (Direct Request)
2 2574 3.44% http://www.football-links.com/
3 1115 1.49% http://www.football-links.com/links/Amateur_and_Semi-Pro/
4 1010 1.35% http://www.football-links.com/links/Youth_Football/
5 1005 1.34% http://www.football-links.com/submit.cgi
6 973 1.30% http://www.football-links.com/links/Youth_Football/Colorado/
7 675 0.90% http://www.football-links.com/links/Youth_Football/New_Jersey/
8 658 0.88% http://www.football-links.com/links/Youth_Football/Texas/
9 640 0.86% http://www.football-links.com/links/Youth_Football/Illinois/
10 615 0.82% http://www.football-links.com/links/Coaching_and_Instruction/
11 510 0.68% http://www.football-links.com/links/College/JUCO/
12 503 0.67% http://www.football-links.com/links/Youth_Football/Michigan/
13 471 0.63% http://www.football-links.com/links/Flag_Football/
14 453 0.61% http://www.football-links.com/links/Youth_Football/California/
15 392 0.52% http://www.football-links.com/links/Youth_Football/Arizona/
16 342 0.46% http://www.football-links.com/links/Youth_Football/Maryland/
17 335 0.45% http://www.football-links.com/links/Amateur_and_Semi-Pro/Georgia/
18 326 0.44% http://football-links.com/
19 308 0.41% http://www.football-links.com/links/High_School/Texas/
20 303 0.40% http://www.football-links.com/links/Scouting_and_Tryouts/
21 293 0.39% http://www.football-links.com/links/Amateur_and_Semi-Pro/Illinois/
22 293 0.39% http://www.football-links.com/links/Amateur_and_Semi-Pro/North_Carolina/
23 293 0.39% http://www.football-links.com/links/High_School/
24 274 0.37% http://www.football-links.com/links/Youth_Football/Ohio/
25 264 0.35% http://www.football-links.com/links/NFL/
26 261 0.35% http://www.football-links.com/links/Youth_Football/New_York/
27 260 0.35% http://www.football-links.com/links/Youth_Football/Nevada/
28 259 0.35% http://www.football-links.com/links/Youth_Football/Pennsylvania/
29 247 0.33% http://www.football-links.com/links/Youth_Football/Indiana/
30 245 0.33% http://www.football-links.com/links/Youth_Football/Florida/

Top 20 of 1233 Total Search Strings
# Hits Search String
1 32 1.68% football links
2 25 1.31% juco football
3 17 0.89% colorado youth football
4 16 0.84% youth football tournaments
5 12 0.63% georgia semi pro football
6 12 0.63% michigan youth football
7 12 0.63% semi pro football tryouts
8 11 0.58% illinois youth football
9 11 0.58% northern arizona youth football
10 11 0.58% ohio youth football
11 10 0.53% youth football in maryland
12 9 0.47% indiana youth football
13 9 0.47% maryland youth football
14 9 0.47% michigan youth football league
15 8 0.42% arizona youth football
16 8 0.42% juco college
17 8 0.42% kansas semi pro football
18 7 0.37% arapahoe youth football colorado
19 7 0.37% atlanta semi pro football
20 7 0.37% vancouver flag football

Top 15 of 517 Total User Agents
# Hits User Agent
1 17332 23.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 6497 8.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5474 7.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2795 3.74% Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [
5 2782 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2231 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2229 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2031 2.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1411 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1172 1.57% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
11 1170 1.56% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
12 1130 1.51% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 1078 1.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 971 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 921 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)

Usage by Country for April 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 35198 47.05% 30494 46.56% 431035 43.87% Network
2 20398 27.26% 17239 26.32% 257177 26.17% US Commercial
3 8277 11.06% 7331 11.19% 119059 12.12% Unresolved/Unknown
4 4841 6.47% 4797 7.32% 72492 7.38% Greece
5 701 0.94% 617 0.94% 24380 2.48% Netherlands
6 602 0.80% 532 0.81% 6618 0.67% US Educational
7 521 0.70% 454 0.69% 4030 0.41% United States
8 497 0.66% 434 0.66% 4153 0.42% Non-Profit Organization
9 474 0.63% 474 0.72% 13482 1.37% Lithuania
10 362 0.48% 318 0.49% 1924 0.20% Ireland
11 348 0.47% 338 0.52% 8689 0.88% Brazil
12 333 0.45% 323 0.49% 5769 0.59% Italy
13 307 0.41% 292 0.45% 4807 0.49% Norway
14 245 0.33% 245 0.37% 1477 0.15% US Military
15 220 0.29% 218 0.33% 520 0.05% Mexico
16 166 0.22% 159 0.24% 1231 0.13% Canada
17 123 0.16% 123 0.19% 352 0.04% US Government
18 115 0.15% 107 0.16% 3578 0.36% Germany
19 100 0.13% 94 0.14% 2808 0.29% Romania
20 97 0.13% 97 0.15% 2434 0.25% Argentina
21 83 0.11% 81 0.12% 2140 0.22% Japan
22 82 0.11% 81 0.12% 1873 0.19% India
23 64 0.09% 50 0.08% 905 0.09% Russian Federation
24 62 0.08% 62 0.09% 1282 0.13% China
25 41 0.05% 36 0.05% 314 0.03% Finland
26 40 0.05% 40 0.06% 285 0.03% Turkey
27 37 0.05% 26 0.04% 787 0.08% Hungary
28 36 0.05% 30 0.05%