Usage Statistics for www.football-links.com

Summary Period: January 2008
Generated 01-Feb-2008 05:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 69513
Total Files 60906
Total Pages 20017
Total Visits 8954
Total KBytes 815534
Total Unique Sites 5561
Total Unique URLs 713
Total Unique Referrers 3513
Total Unique User Agents 592
. Avg Max
Hits per Hour 93 592
Hits per Day 2242 3363
Files per Day 1964 3115
Pages per Day 645 941
Visits per Day 288 363
KBytes per Day 26308 45671
Hits by Response Code
Code 200 - OK 60906
Code 206 - Partial Content 11
Code 301 - Moved Permanently 569
Code 302 - Found 158
Code 304 - Not Modified 4529
Code 400 - Bad Request 9
Code 401 - Unauthorized 2
Code 403 - Forbidden 20
Code 404 - Not Found 3249
Code 500 - Internal Server Error 60

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1676 2.41% 1342 2.20% 499 2.49% 246 2.75% 303 5.45% 17950 2.20%
2 1696 2.44% 1377 2.26% 589 2.94% 270 3.02% 338 6.08% 22186 2.72%
3 2872 4.13% 2413 3.96% 941 4.70% 286 3.19% 390 7.01% 35255 4.32%
4 2087 3.00% 1783 2.93% 578 2.89% 306 3.42% 354 6.37% 24114 2.96%
5 1957 2.82% 1696 2.78% 639 3.19% 277 3.09% 338 6.08% 25709 3.15%
6 2241 3.22% 1984 3.26% 594 2.97% 314 3.51% 397 7.14% 28085 3.44%
7 2496 3.59% 2240 3.68% 687 3.43% 355 3.96% 412 7.41% 28355 3.48%
8 2727 3.92% 2402 3.94% 743 3.71% 363 4.05% 425 7.64% 32132 3.94%
9 2961 4.26% 2446 4.02% 722 3.61% 316 3.53% 395 7.10% 31830 3.90%
10 2815 4.05% 2548 4.18% 700 3.50% 309 3.45% 371 6.67% 34105 4.18%
11 2415 3.47% 2206 3.62% 665 3.32% 316 3.53% 369 6.64% 30793 3.78%
12 2228 3.21% 1941 3.19% 798 3.99% 293 3.27% 358 6.44% 30209 3.70%
13 1896 2.73% 1704 2.80% 646 3.23% 306 3.42% 377 6.78% 26337 3.23%
14 1911 2.75% 1700 2.79% 563 2.81% 314 3.51% 396 7.12% 19582 2.40%
15 2034 2.93% 1758 2.89% 612 3.06% 285 3.18% 381 6.85% 20523 2.52%
16 2391 3.44% 2171 3.56% 597 2.98% 295 3.29% 394 7.09% 27550 3.38%
17 2507 3.61% 2237 3.67% 610 3.05% 284 3.17% 364 6.55% 30160 3.70%
18 3363 4.84% 3115 5.11% 745 3.72% 269 3.00% 289 5.20% 45671 5.60%
19 1801 2.59% 1592 2.61% 570 2.85% 266 2.97% 350 6.29% 22742 2.79%
20 2281 3.28% 2092 3.43% 621 3.10% 272 3.04% 333 5.99% 27239 3.34%
21 2184 3.14% 1759 2.89% 616 3.08% 271 3.03% 373 6.71% 21542 2.64%
22 1991 2.86% 1718 2.82% 601 3.00% 282 3.15% 358 6.44% 20748 2.54%
23 1727 2.48% 1513 2.48% 526 2.63% 260 2.90% 309 5.56% 17660 2.17%
24 1862 2.68% 1653 2.71% 551 2.75% 277 3.09% 300 5.39% 22253 2.73%
25 1816 2.61% 1646 2.70% 515 2.57% 258 2.88% 338 6.08% 19804 2.43%
26 2398 3.45% 2119 3.48% 651 3.25% 280 3.13% 378 6.80% 25002 3.07%
27 2596 3.73% 2196 3.61% 685 3.42% 292 3.26% 430 7.73% 28720 3.52%
28 2225 3.20% 2052 3.37% 695 3.47% 246 2.75% 372 6.69% 24098 2.95%
29 2372 3.41% 2025 3.32% 716 3.58% 286 3.19% 357 6.42% 27110 3.32%
30 1883 2.71% 1689 2.77% 602 3.01% 298 3.33% 378 6.80% 22502 2.76%
31 2104 3.03% 1789 2.94% 740 3.70% 280 3.13% 365 6.56% 25570 3.14%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2802 4.03% 80 2508 4.12% 25 794 3.97% 1149 35628 4.37%
1 77 2387 3.43% 68 2111 3.47% 29 925 4.62% 1265 39217 4.81%
2 57 1785 2.57% 50 1568 2.57% 20 625 3.12% 857 26562 3.26%
3 52 1617 2.33% 47 1462 2.40% 18 580 2.90% 813 25193 3.09%
4 73 2282 3.28% 68 2116 3.47% 23 743 3.71% 1131 35046 4.30%
5 68 2131 3.07% 62 1936 3.18% 19 595 2.97% 1072 33227 4.07%
6 54 1675 2.41% 47 1481 2.43% 18 563 2.81% 804 24922 3.06%
7 53 1663 2.39% 46 1443 2.37% 17 550 2.75% 818 25347 3.11%
8 76 2373 3.41% 66 2073 3.40% 23 734 3.67% 984 30497 3.74%
9 77 2394 3.44% 66 2075 3.41% 23 727 3.63% 967 29974 3.68%
10 95 2957 4.25% 83 2588 4.25% 27 861 4.30% 1014 31426 3.85%
11 105 3279 4.72% 91 2839 4.66% 32 1002 5.01% 1151 35692 4.38%
12 101 3149 4.53% 90 2799 4.60% 27 861 4.30% 1058 32797 4.02%
13 115 3567 5.13% 100 3129 5.14% 30 939 4.69% 1171 36295 4.45%
14 120 3727 5.36% 108 3377 5.54% 29 905 4.52% 1220 37810 4.64%
15 110 3433 4.94% 96 2986 4.90% 27 840 4.20% 998 30940 3.79%
16 135 4210 6.06% 115 3595 5.90% 34 1067 5.33% 1393 43196 5.30%
17 137 4256 6.12% 118 3659 6.01% 34 1075 5.37% 1522 47179 5.79%
18 103 3216 4.63% 91 2828 4.64% 27 864 4.32% 1085 33647 4.13%
19 93 2896 4.17% 82 2547 4.18% 25 788 3.94% 982 30438 3.73%
20 116 3609 5.19% 100 3100 5.09% 38 1191 5.95% 1326 41114 5.04%
21 115 3574 5.14% 97 3037 4.99% 34 1056 5.28% 1258 39011 4.78%
22 108 3356 4.83% 95 2954 4.85% 27 853 4.26% 1126 34917 4.28%
23 102 3175 4.57% 86 2695 4.42% 28 879 4.39% 1144 35457 4.35%

Top 30 of 713 Total URLs
# Hits KBytes URL
1 16664 23.97% 237828 29.16% /cgi-bin/rate.pl
2 4141 5.96% 2837 0.35% /style.css
3 2629 3.78% 73475 9.01% /
4 2623 3.77% 6055 0.74% /favicon.ico
5 1152 1.66% 49240 6.04% /submit.cgi
6 795 1.14% 715 0.09% /cgi-bin/addNewLink.pl
7 429 0.62% 8156 1.00% /links/Amateur_and_Semi-Pro/
8 392 0.56% 8531 1.05% /links/Youth_Football/
9 380 0.55% 6784 0.83% /links/Youth_Football/New_Jersey/
10 358 0.52% 19263 2.36% /change.html
11 311 0.45% 6452 0.79% /links/Coaching_and_Instruction/
12 262 0.38% 6364 0.78% /links/Flag_Football/
13 238 0.34% 4331 0.53% /links/Youth_Football/Colorado/
14 234 0.34% 5022 0.62% /links/High_School/
15 191 0.27% 4464 0.55% /links/NFL/
16 185 0.27% 3912 0.48% /links/College/JUCO/
17 177 0.25% 3237 0.40% /links/Youth_Football/Illinois/
18 176 0.25% 3055 0.37% /links/College/
19 174 0.25% 3396 0.42% /links/Canadian_Football_League/
20 167 0.24% 2644 0.32% /links/Football_Links/
21 158 0.23% 6930 0.85% /links/High_School/Texas/
22 146 0.21% 2936 0.36% /links/Youth_Football/California/
23 139 0.20% 2369 0.29% /links/Indoor_Football/
24 137 0.20% 2580 0.32% /links/Football_Software/
25 137 0.20% 2583 0.32% /links/Youth_Football/Texas/
26 134 0.19% 2336 0.29% /links/Products_
27 134 0.19% 2601 0.32% /links/Recruiting/
28 131 0.19% 2116 0.26% /links/Youth_Football/Arizona/
29 127 0.18% 14615 1.79% /logs/usage_200601.html
30 123 0.18% 13994 1.72% /logs/usage_200602.html

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 16664 23.97% 237828 29.16% /cgi-bin/rate.pl
2 2629 3.78% 73475 9.01% /
3 1152 1.66% 49240 6.04% /submit.cgi
4 358 0.52% 19263 2.36% /change.html
5 127 0.18% 14615 1.79% /logs/usage_200601.html
6 123 0.18% 13994 1.72% /logs/usage_200602.html
7 392 0.56% 8531 1.05% /links/Youth_Football/
8 429 0.62% 8156 1.00% /links/Amateur_and_Semi-Pro/
9 158 0.23% 6930 0.85% /links/High_School/Texas/
10 380 0.55% 6784 0.83% /links/Youth_Football/New_Jersey/

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 2629 3.78% 1427 16.77% /
2 1152 1.66% 937 11.01% /submit.cgi
3 358 0.52% 255 3.00% /change.html
4 380 0.55% 245 2.88% /links/Youth_Football/New_Jersey/
5 429 0.62% 186 2.19% /links/Amateur_and_Semi-Pro/
6 185 0.27% 146 1.72% /links/College/JUCO/
7 238 0.34% 145 1.70% /links/Youth_Football/Colorado/
8 392 0.56% 128 1.50% /links/Youth_Football/
9 311 0.45% 120 1.41% /links/Coaching_and_Instruction/
10 177 0.25% 116 1.36% /links/Youth_Football/Illinois/

Top 10 of 397 Total Exit Pages
# Hits Visits URL
1 2629 3.78% 1131 13.13% /
2 1152 1.66% 887 10.30% /submit.cgi
3 380 0.55% 240 2.79% /links/Youth_Football/New_Jersey/
4 358 0.52% 235 2.73% /change.html
5 311 0.45% 175 2.03% /links/Coaching_and_Instruction/
6 262 0.38% 151 1.75% /links/Flag_Football/
7 238 0.34% 140 1.63% /links/Youth_Football/Colorado/
8 429 0.62% 135 1.57% /links/Amateur_and_Semi-Pro/
9 185 0.27% 124 1.44% /links/College/JUCO/
10 158 0.23% 104 1.21% /links/High_School/Texas/

Top 30 of 5561 Total Sites
# Hits Files KBytes Visits Hostname
1 4728 6.80% 4577 7.51% 75888 9.31% 206 2.30% crawl-66-249-66-10.googlebot.com
2 4102 5.90% 3997 6.56% 65683 8.05% 183 2.04% crawl-66-249-72-38.googlebot.com
3 1798 2.59% 1767 2.90% 26542 3.25% 96 1.07% crawl-16.cuill.com
4 723 1.04% 723 1.19% 20299 2.49% 145 1.62% 78-62-102-250.ip.zebra.lt
5 670 0.96% 490 0.80% 7951 0.97% 1 0.01% 60.190.240.73
6 658 0.95% 581 0.95% 3419 0.42% 77 0.86% crawler.bloglines.com
7 537 0.77% 446 0.73% 8109 0.99% 44 0.49% livebot-65-55-212-17.search.live.com
8 503 0.72% 492 0.81% 7489 0.92% 2 0.02% e181222062.adsl.alicedsl.de
9 502 0.72% 493 0.81% 7475 0.92% 1 0.01% 48.red-81-38-200.dynamicip.rima-tde.net
10 502 0.72% 491 0.81% 7503 0.92% 1 0.01% 85.101.201.236
11 501 0.72% 490 0.80% 7460 0.91% 1 0.01% dsl85-107-51742.ttnet.net.tr
12 501 0.72% 492 0.81% 7461 0.91% 1 0.01% kssl-4db3bf04.pool.einsundeins.de
13 453 0.65% 400 0.66% 2365 0.29% 53 0.59% ip-78-137-163-133.dedi.digiweb.ie
14 438 0.63% 428 0.70% 7132 0.87% 37 0.41% 66.231.188.88
15 435 0.63% 430 0.71% 6211 0.76% 3 0.03% cr1.turnitin.com
16 401 0.58% 184 0.30% 2529 0.31% 17 0.19% 216-164-54-198.c3-0.ses-ubr2.lnh-ses.md.cable.rcn.com
17 388 0.56% 381 0.63% 5785 0.71% 1 0.01% nat-tar.aster.pl
18 342 0.49% 295 0.48% 10734 1.32% 5 0.06% a70194.upc-a.chello.nl
19 336 0.48% 68 0.11% 1040 0.13% 1 0.01% pool-71-123-192-75.dllstx.fios.verizon.net
20 328 0.47% 298 0.49% 4642 0.57% 1 0.01% 68-186-66-207.dhcp.knwk.wa.charter.com
21 308 0.44% 193 0.32% 1270 0.16% 18 0.20% 35.15.188.72.cfl.res.rr.com
22 285 0.41% 280 0.46% 4236 0.52% 7 0.08% crs040.goo.ne.jp
23 247 0.36% 99 0.16% 3759 0.46% 94 1.05% natcrawlbloc03.net.m1.fti.net
24 234 0.34% 120 0.20% 1407 0.17% 13 0.15% frfd-03-0605.dsl.iowatelecom.net
25 223 0.32% 166 0.27% 5059 0.62% 121 1.35% llf520060.crawl.yahoo.net
26 216 0.31% 164 0.27% 3053 0.37% 1 0.01% pool-71-168-66-176.cncdnh.fios.verizon.net
27 200 0.29% 200 0.33% 5615 0.69% 200 2.23% 61.135.166.102
28 194 0.28% 132 0.22% 2694 0.33% 30 0.34% livebot-65-55-208-16.search.live.com
29 193 0.28% 2 0.00% 88 0.01% 0 0.00% crm49.image.search.mud.yahoo.net
30 188 0.27% 82 0.13% 3597 0.44% 72 0.80% natcrawlbloc01.net.m1.fti.net

Top 10 of 5561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4728 6.80% 4577 7.51% 75888 9.31% 206 2.30% crawl-66-249-66-10.googlebot.com
2 4102 5.90% 3997 6.56% 65683 8.05% 183 2.04% crawl-66-249-72-38.googlebot.com
3 1798 2.59% 1767 2.90% 26542 3.25% 96 1.07% crawl-16.cuill.com
4 723 1.04% 723 1.19% 20299 2.49% 145 1.62% 78-62-102-250.ip.zebra.lt
5 342 0.49% 295 0.48% 10734 1.32% 5 0.06% a70194.upc-a.chello.nl
6 537 0.77% 446 0.73% 8109 0.99% 44 0.49% livebot-65-55-212-17.search.live.com
7 670 0.96% 490 0.80% 7951 0.97% 1 0.01% 60.190.240.73
8 502 0.72% 491 0.81% 7503 0.92% 1 0.01% 85.101.201.236
9 503 0.72% 492 0.81% 7489 0.92% 2 0.02% e181222062.adsl.alicedsl.de
10 502 0.72% 493 0.81% 7475 0.92% 1 0.01% 48.red-81-38-200.dynamicip.rima-tde.net

Top 30 of 3513 Total Referrers
# Hits Referrer
1 34592 49.76% - (Direct Request)
2 3930 5.65% http://www.football-links.com/
3 1668 2.40% http://www.football-links.com/links/Youth_Football/New_Jersey/
4 1444 2.08% http://www.football-links.com/links/Amateur_and_Semi-Pro/
5 1151 1.66% http://www.football-links.com/submit.cgi
6 1141 1.64% http://www.football-links.com/links/Youth_Football/
7 871 1.25% http://www.football-links.com/links/Youth_Football/Colorado/
8 807 1.16% http://www.football-links.com/links/Coaching_and_Instruction/
9 793 1.14% http://www.football-links.com/links/College/JUCO/
10 758 1.09% http://www.football-links.com/links/Youth_Football/Illinois/
11 578 0.83% http://www.football-links.com/links/Flag_Football/
12 522 0.75% http://www.football-links.com/links/Youth_Football/Texas/
13 469 0.67% http://www.football-links.com/links/High_School/
14 446 0.64% http://www.football-links.com/links/Youth_Football/California/
15 433 0.62% http://www.football-links.com/links/NFL/
16 408 0.59% http://www.football-links.com/links/Youth_Football/Arizona/
17 391 0.56% http://www.football-links.com/links/High_School/Texas/
18 369 0.53% http://www.football-links.com/links/Amateur_and_Semi-Pro/Illinois/
19 349 0.50% http://www.football-links.com/links/Scouting_and_Tryouts/
20 344 0.49% http://www.football-links.com/links/Amateur_and_Semi-Pro/North_Carolina/
21 333 0.48% http://www.football-links.com/links/Youth_Football/Michigan/
22 318 0.46% http://www.football-links.com/links/College/
23 311 0.45% http://www.football-links.com/links/Canadian_Football_League/
24 304 0.44% http://www.football-links.com/links/Amateur_and_Semi-Pro/Georgia/
25 281 0.40% http://www.football-links.com/links/Youth_Football/Nevada/
26 281 0.40% http://www.football-links.com/links/Youth_Football/Pennsylvania/
27 279 0.40% http://www.football-links.com/links/Fantasy_Football/
28 249 0.36% http://www.football-links.com/links/Youth_Football/New_York/
29 247 0.36% http://football-links.com/
30 244 0.35% http://www.football-links.com/links/High_School/Georgia/

Top 20 of 1341 Total Search Strings
# Hits Search String
1 67 2.92% juco football
2 54 2.35% football links
3 30 1.31% semi pro football tryouts
4 23 1.00% colorado youth football
5 18 0.78% oak forest raiders
6 17 0.74% wyoming shrine bowl
7 12 0.52% arizona youth football
8 12 0.52% garden state midget football league
9 12 0.52% ohio youth football
10 12 0.52% semi pro football in illinois
11 12 0.52% warner robbins high school
12 11 0.48% aurora colorado youth football
13 11 0.48% semi pro football illinois
14 11 0.48% tri county midget football league
15 11 0.48% westchester steelers
16 9 0.39% New Jersey Pee Wee Football Leagues
17 9 0.39% brooklyn skyhawks
18 9 0.39% juco
19 9 0.39% nevada youth football league
20 9 0.39% tri county midget football

Top 15 of 592 Total User Agents
# Hits User Agent
1 8089 11.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7715 11.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6677 9.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5602 8.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 3302 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3277 4.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 2499 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 1807 2.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 1113 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 1033 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1031 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1026 1.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 991 1.43% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 987 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 959 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for January 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 27814 40.01% 23765 39.02% 267319 32.78% Network
2 23782 34.21% 21264 34.91% 300699 36.87% US Commercial
3 9681 13.93% 8230 13.51% 117534 14.41% Unresolved/Unknown
4 1087 1.56% 1062 1.74% 16925 2.08% Germany
5 839 1.21% 751 1.23% 26552 3.26% Netherlands
6 723 1.04% 723 1.19% 20299 2.49% Lithuania
7 580 0.83% 504 0.83% 2858 0.35% United States
8 528 0.76% 510 0.84% 7944 0.97% Turkey
9 466 0.67% 452 0.74% 8940 1.10% Poland
10 456 0.66% 403 0.66% 2469 0.30% Ireland
11 421 0.61% 367 0.60% 2730 0.33% US Educational
12 382 0.55% 375 0.62% 6281 0.77% Japan
13 376 0.54% 328 0.54% 4118 0.50% Non-Profit Organization
14 336 0.48% 291 0.48% 2215 0.27% Canada
15 276 0.40% 267 0.44% 1660 0.20% US Military
16 162 0.23% 156 0.26% 892 0.11% US Government
17 138 0.20% 125 0.21% 1598 0.20% Italy
18 136 0.20% 93 0.15% 2105 0.26% Sweden
19 131 0.19% 102 0.17% 3351 0.41% Bulgaria
20 117 0.17% 115 0.19% 1660 0.20% Norway
21 110 0.16% 110 0.18% 3112 0.38% Brazil
22 105 0.15% 103 0.17% 1363 0.17% India
23 89 0.13% 76 0.12% 787 0.10% Finland
24 76 0.11% 74 0.12% 643 0.08% United Kingdom
25 69 0.10% 68 0.11% 859 0.11% France
26 68 0.10% 60 0.10% 1375 0.17%