
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2082 | 1893 | 703 | 209 | 2675 | 355412 | 6296 | 21117 | 56814 | 62478 |
| Jun 2010 | 2294 | 2078 | 678 | 204 | 2533 | 407929 | 6120 | 20342 | 62340 | 68835 |
| May 2010 | 1441 | 1296 | 395 | 147 | 1719 | 236295 | 4557 | 12264 | 40181 | 44691 |
| Apr 2010 | 2091 | 1880 | 688 | 218 | 2496 | 279962 | 6546 | 20655 | 56416 | 62735 |
| Mar 2010 | 1808 | 1593 | 551 | 204 | 2720 | 279535 | 6352 | 17083 | 49403 | 56077 |
| Feb 2010 | 1785 | 1566 | 551 | 204 | 2465 | 227437 | 5715 | 15445 | 43860 | 50003 |
| Jan 2010 | 2238 | 2013 | 609 | 216 | 2755 | 330129 | 6723 | 18896 | 62414 | 69405 |
| Dec 2009 | 1761 | 1572 | 540 | 204 | 2437 | 309149 | 6348 | 16753 | 48743 | 54601 |
| Nov 2009 | 2348 | 2149 | 697 | 252 | 3547 | 360875 | 7566 | 20923 | 64474 | 70467 |
| Oct 2009 | 3069 | 2823 | 829 | 288 | 4201 | 418078 | 8958 | 25719 | 87514 | 95164 |
| Sep 2009 | 2733 | 2513 | 803 | 296 | 4711 | 393542 | 8884 | 24108 | 75417 | 81996 |
| Aug 2009 | 2535 | 2325 | 840 | 273 | 4765 | 356271 | 8487 | 26067 | 72090 | 78587 |
| Totals | 3954613 | 82552 | 239372 | 719666 | 795039 | |||||
| Generated by Webalizer Version 2.21 |