Usage Statistics for www.football-links.com

Summary Period: Last 12 Months
Generated 06-Jul-2008 11:14 EDT

Usage summary for www.football-links.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1872 1692 528 274 1131 137278 1646 3168 10154 11237
Jun 2008 2622 2309 756 322 4922 971296 9673 22698 69270 78667
May 2008 2651 2353 731 324 6135 1070980 10045 22688 72952 82205
Apr 2008 2493 2183 653 331 6588 982601 9938 19598 65498 74816
Mar 2008 2212 1961 697 354 8589 1042656 10975 21626 60818 68573
Feb 2008 2328 2042 781 370 8150 1110301 10747 22670 59227 67536
Jan 2008 2242 1964 645 288 5561 815534 8954 20017 60906 69513
Dec 2007 1983 1659 600 291 5179 745737 9051 18609 51457 61503
Nov 2007 3099 2709 812 375 7535 1022010 11278 24364 81270 92971
Oct 2007 3128 2704 858 404 8383 936909 12554 26610 83854 96976
Sep 2007 3160 2757 855 381 8484 927853 11459 25670 82727 94811
Aug 2007 3329 2923 865 420 10044 1060584 13022 26818 90617 103225
Totals 10823738 119342 254536 788750 902033


Generated by Webalizer Version 2.01